📊
Final Standings
Records include the weekly median game (each week you play your opponent and the league median), so every team plays two games per week.
| Team | Manager | W-L | PF | Max PF | Eff % | PA | +/− | |
|---|---|---|---|---|---|---|---|---|
| 1 | 🏆 Big Worm's Perm | | 21-7 | 2,108.62 | 2,499.68 | 84.4% | 1,740.82 | +367.8 |
| 2 | COWBALLS | | 20-8 | 2,050.32 | 2,465.60 | 83.2% | 1,651.66 | +398.7 |
| 3 | DirtyBombs | | 19-9 | 2,028.90 | 2,277.14 | 89.1% | 1,786.44 | +242.5 |
| 4 | FUCK CITY | | 16-12 | 1,968.10 | 2,463.02 | 79.9% | 1,797.52 | +170.6 |
| 5 | 🍼 Bottle Service 👶🏻 | | 16-12 | 1,866.22 | 2,147.60 | 86.9% | 2,011.32 | −145.1 |
| 6 | Stork1120 | | 15-13 | 1,833.18 | 2,262.48 | 81.0% | 1,815.44 | +17.7 |
| 7 | DTPT | | 10-18 | 1,703.28 | 1,961.52 | 86.8% | 2,013.52 | −310.2 |
| 8 | NumberCrunchies | | 9-19 | 1,789.16 | 2,162.24 | 82.7% | 1,815.14 | −26.0 |
| 9 | The Wagon © | | 9-19 | 1,542.40 | 2,085.12 | 74.0% | 1,921.28 | −378.9 |
| 10 | Popcorn Playaz | | 5-23 | 1,658.26 | 1,964.48 | 84.4% | 1,995.30 | −337.0 |
🏟️
Playoff Bracket
Round 1
FUCK CITY99.26
🍼 Bottle Service 👶🏻91.54
Stork1120160.20
DirtyBombs139.42
Semifinals
Big Worm's Perm227.32
Stork1120154.86
COWBALLS175.68
FUCK CITY107.38
5th place
DirtyBombs168.52
🍼 Bottle Service 👶🏻122.48
Championship
🏆 Title
Big Worm's Perm186.68
COWBALLS160.92
3rd place
Stork1120206.54
FUCK CITY125.24
📅
Weekly Scores
Click a matchup to see the starting lineups.